Details | |
CC Category | 150 cc |
Category | Sports Bike |
Product Availability | Unofficially Available |
Engine & Transmission | |
Displacement | 155.1 cc |
Max Power | 19.3 HP @ 10000 rpm |
Max Torque | 15 NM @ 8500 rpm |
BORE x STROKE | 58 x 58.7 mm |
Gears | 6 |
Compression Ratio | 11.6: 1 |
Clutch | Assist & Slipper Clutch |
Engine Cooling | Liquid Cooled |
Fuel Supply | Fuel Injection |
Starting Method | Electric Starter |
Transmission Type | Manual |
Dimensions | |
Fuel Tank Capacity | 11 liter |
Ground Clearance | 170 mm |
Height | 1135 mm |
Overall Length | 1990 mm |
Overall Width | 725 mm |
Weight | 137 kg |
Wheelbase | 1325 mm |
Brakes, Wheels & Suspensions | |
Chassis | Deltabox |
Front Brake | Disc |
Rear Brake | Disc |
Front Suspension | Telescopic USD |
Rear Suspension | Monoshock |
Front Tyre | 100/80-17M/C 52P |
Rear Tyre | 140/70-17M/C 66S |
Tyre Type | Tubeless |
Wheel Type | Alloy |
Electricals | |
Battery | 12v 3.5Ah (10H) |
Headlight | LED |
Indicators | Bulb |
Tail Light | LED |
Features | |
Engine Kill Switch | Yes |
Handle Type | 3-Part Handle Bar |
Pass Switch | Yes |
RPM Meter | Digital |
Seat type | Split |
Speedometer | Digital |
Brand
Yamaha

Related products
৳ 280,000.00
৳ 440,000.00